Brand | Fullway |
Seasons | Year Round |
Size | 215/60R16 |
Section Width | 215 Millimeters |
Load Capacity | 1709 Pounds |
Tread Depth | 7.94 Millimeters |
Tread Type | Asymmetrical |
Ply Rating | 4-Ply |
Rim Width | 6.5 Inches |
Tire Diameter | 26.2 Inches |
?
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
?
Brand | ?Fullway |
---|---|
Seasons | ?Year Round |
Size | ?215/60R16 |
Section Width | ?215 Millimeters |
Load Capacity | ?1709 Pounds |
Tread Depth | ?7.94 Millimeters |
Tread Type | ?Asymmetrical |
Ply Rating | ?4-Ply |
Rim Width | ?6.5 Inches |
Tire Diameter | ?26.2 Inches |
Item Weight | ?22 Pounds |
Construction Type | ?R |
OEM Part Number | ?HP1081608 |
Manufacturer | ?Fullway |
Model | ?HP108 |
Item Weight | ?22 pounds |
Is Discontinued By Manufacturer | ?No |
Manufacturer Part Number | ?HP1081608 |
UTQG | ?Treadwear: 380, Traction: A, Temperature: A |
?